- Insecticide
- Herbicide
- Fungicide
- Plant Growth Regulator
- Mix Formulation
- Pesticide Intermediates
Commodity | CAS# | Tech Grade | Formulation |
---|---|---|---|
Buprofezin | 69327-76-0 | 96% | - |
Chlorfenapyr | 122453-73-0 | 97% | - |
Chlorpyrifos | 2921-88-2 | 97% | 45% EC |
Dinotefuran | 165252-70-0 | 98% | 20% SC |
Deltamethrin | 52918-63-5 | 98% | 250g/LEC |
Diflubenzuron | 35367-38-5 | 98% | - |
Emamectin Benzoate | 155569-91-8 | 70% | 1%EC, 3%ME, 5% WDG |
Etoxazole | 153233-91-1 | 96% | 20%SC |
Fenpyroximate | 134098-61-6 | 96% | - |
Indoxacarb | 144171-61-9 | 98% | - |
Imidacloprid | 138261-41-3 | 95% | 10% WP, 70% WDG |
Lambda-cyhalothrin | 91465-08-6 | 96% | 2.5% EC, 2.5% EW |
Methoxyfenozide | 161050-58-4 | 98% | 24% SC |
Novaluron | 116714-46-6 | 98.5% | - |
Oxamyl | 23135-22-0 | 95% | - |
Propargite | 2312-35-8 | 90% | - |
Pyriproxyfen | 95737-68-1 | 98% | - |
Pymetrozine | 123312-89-0 | 97% | 25% SC, 25% WDG |
Spirodiclofen | 148477-71-8 | 98% | - |
Thiamethoxam | 153719-23-4 | 98% | 25% WDG |
Commodity | CAS# | Tech Grade | Formulation |
---|---|---|---|
2,4-D | 94-75-7 | 98% | 720g/ISL, 860g/l SL |
2,4-D 2-ethylhexyl ester | 1928-43-4 | 96% | 850g/I EC |
Acetochlor | 34256-82-1 | 95% | 50%EC, 90% EC |
Acifluorofen | 50594-66-6 | 96% | - |
Asulam | 3337-71-1 | 95% | - |
Bentazone | 25057-89-0 | 97% | 480g/l EC |
Bispyribac-sodium | 125401-92-5 | 96% | - |
Clethodim | 99129-21-2 | 90% | 120g/l EC, 240g/l EC |
Chlorotoluron | 15545-48-9 | 97% | - |
Clopyralid | 1702-17-6 | 95% | - |
Cloransulam-methyl | 147150-35-4 | 98% | - |
Cyhalofop-butyl | 122008-85-9 | 97% | 480g/lEC |
Dicamba | 1918-00-9 | 98% | 480g/l SL |
Flumetsulam | 98967-40-9 | 98% | - |
Fluroxypyr | 69377-81-7 | 97% | - |
Flumioxazin | 103361-09-7 | 99% | - |
Fomesafen | 72178-02-0 | 95% | - |
Glyphosate | 1071-83-6 | 95% | 480g/l SL, 75.7%WDG |
Glufosinate-ammonium | 77182-82-2 | 95% | - |
Haloxyfop-P-methyl | 721619-32-0 | 98%, 95% | 108g/l EC |
Halosulfuron-methyl | 100784-20-1 | 98% | - |
Imazethapyr | 81335-77-5 | 98% | 10%SL |
Lactofen | 77501-63-4 | 80% | - |
Mesotrione | 104206-82- | 97% | - |
Metolachlor | 51218-45-2 | 96% | - |
Metribuzin | 21087-64-9 | 95% | - |
Penoxsulam | 219714-96-2 | 98% | - |
Sulfentrazone | 122836-35-5 | 95% | - |
Commodity | CAS# | Tech Grade | Formulation |
---|---|---|---|
Azoxystrobin | 131860-33-8 | 98% | 250g/l SC |
Bronopol | 52-51-7 | 99% | |
Cyprodinil | 121552-61-2 | 98% | |
Difenoconazole | 119446-68-3 | 97% | 30g/l FS, 250g/lEC |
Fenhexamid | 126833-17-8 | 98% | |
Fluazinam | 79622-59-6 | 97% | |
Fludioxonil | 131341-86-1 | 98% | |
Hymexazol | 10004-44-1 | 99% | 15%SL |
Metalaxyl | 57837-19-1 | 98% | |
Propiconazole | 60207-90-1 | 95%, 98% | 25% EC, 40% ME |
Penconazole | 66246-88-6 | 95% | |
Pyraclostrobin | 175013-18-0 | 95% | 250g/l SC |
Mancozeb | 8018-1-7 | 88% | 80% WP |
Thiophanate-methyl | 23564-05-8 | 98% | 70% WP |
Tebuconazole | 107534-96-3 | 97% | 60g/l FS, 25% SC, 25% EC |
Thiabendazole | 148-79-8 | 99% | 450g/l SC |
Commodity | CAS# | Tech Grade | Formulation |
---|---|---|---|
2-Chloroethyl phosphoric acid(Ethephon) | 16672-87-0 | 80%, 90% | 40% SL |
3-Indoleacetic acid(IAA) | 87-51-4 | 99% | - |
Indole-3-butyric acid(IBA) | 133-32-4 | 98% | - |
Chlormequat chloride | 999-81-5 | 98% | 70% WS , 50% WS |
Paclobutrazol | 76738-62-0 | 95% | - |
Propyl dihydrojasmonate(PDJ) | 158474-72-7 | 99% | 20% EC, 5% EC |
Mepiquat chloride | 24307-26-4 | 98% | 250g/L SL |
Abscisic acid(ABA) | 21293-29-8 | 95%,90% | 10% SP |
Insecticide |
---|
Emamectin Benzoate 3% ME + Chlorfenapyr 10% SC |
Emamectin Benzoate 5% WDG + Chlorfenapyr 10% SC |
Emamectin Benzoate·Chlorfenapyr 12% SC |
Emamectin Benzoate·Beta-cyfluthrin 3.2% ME |
Emamectin benzoate·Indoxacarb 10% SC |
Emamectin benzoate 50g/kg + lufenuron 400g/l WDG |
Imidacloprid 20g/l + lambda-cyhalothrin 50g/l SC |
Abamectin·Lambda-cyhalothrin 1.3% EC |
Lambda-cyhalothrin 10% + Imidacloprid 10% WP |
Bifenthrin·Thiamethoxam 6% ME |
Bifenthrin 2.5% EW + Thiamethoxam 25% WDG |
Bifenthrin 10% EC + Thiamethoxam 25% WDG |
Fungicide |
Pyraclostrobin 250g/l EC + Tebuconazole 43% SC |
Thiophanate-methyl·Pyraclostrobin 41% SC |
Dimethomorph·Pyraclostrobin 78% DF |
Propiconazole 200g/l + Tebuconazole 200g/l EC |
Azoxystrobin 200g/L + Difenoconaozle 125g/L SC |
Herbicide |
2,4-d amine salt 344g/l + Dicamba 120g/l SL |
Bispyribac-sodium 18% + Bensulfuron 12% WP |
Cyhalofop-butyl 10% + penoxsulam 1.3% OD |
Clopyralid 267g/l + Picloram 67g/l SL |
Desmedipham 71g/l + Phenmedipham 91g/l + Ethofumesate 112g/l EC |
Glyphosate 480g/l + Dicamba 60g/l SL |
Rimsulfuron 50% + Thifensulfuron 25% WDG |
Thifensulfuron-mehyl 50% + Tribenuron-methyl 25% WDG |
Commodity | CAS# | Content |
---|---|---|
4-Fluoroaniline | 371-40-4 | 99% |
Diethyl maleate | 141-05-9 | 99% |
Methyl bromoacetate | 96-32-2 | 99% |
Methyl 3,3-dimethylpent-4-enoate | 63721-05-1 | 99% |
Trimethyl orthoacetate | 1445-45-0 | 99% |
Contact Us
Address
Huafu International Commercial Plaza, 49 Beiyuan Street, Licheng District, Jinan, Shandong, CHINAPhone Number
Your message has been sent. Thank you!